Composite Products
62
| Product name | CAS # | Lb/Ga | Flash °F | Gel (min) | Mix ratio | Viscosity (cP) | AEW | EEW | MSDS | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| #48 Lacquer Thinner | Blend | 7.044 | 35 | |||||||
| 142 Flash Solvent | 64742-47-8 | 6.416 | 142 | |||||||
| Acetone | 67-64-1 | 6.636 | -4 | |||||||
| Cadox M-50A MEKP Solution | Blend | n/a | n/a | n/a | n/a | |||||
| Chem Res 640 | 28064-14-4 | 285 | ||||||||
| ChemCur 184 | Blend | 8.3 | 205 | |||||||
| ChemCur 193 | Blend | 8.999 | 380 | |||||||
| ChemCur 220 | Blend | 8.999 | 200 | |||||||
| ChemCur 365 | Blend | 8.666 | 213 | |||||||
| ChemCur 374 | Blend | 8.416 | 213 | |||||||
| Consumer and retail packaging programs | ||||||||||
| Epoxy Curatives | ||||||||||
| Epoxy Diluents | ||||||||||
| Fabric Reinforcements | ||||||||||
| Fillers | ||||||||||
| Flotation Foams | ||||||||||
| Gel Coat LHM-2900 | Blend | 11.499 | 87 | |||||||
| HK Gel Coat ARM-3401 | Blend | 10.499 | 87 | |||||||
| HK Gel Coat B4002 | mixture | 8.996 | 87 | 18 | ||||||
| HK Gel Coat B4008 | mixture | 8.996 | 87 | 18 |
