Chemical Products
289
| Product name | Supplier | CAS # | Lb/Ga | Flash °F | IBP °F | DP °F | KB | Aro % | MSDS | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| EMPILAN® KR 8 | Huntsman Petrochemical | 68439-46-3 | 8.42 | 318 | n/a | n/a | n/a | |||
| Epsom Salt | PQ Corporation | 10034-99-8 | ||||||||
| Ethanol Denatured 200 | Whitaker Oil | 64-17-5 | 6.749 | 41 | 176 | 174 | n/a | n/a | ||
| Ethanol SDA 2B HEP | Sasol Chemicals NA LLC | 64-17-5 | 6.749 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SDA 2B TOL 200 | Sasol Chemicals NA LLC | 64-17-5 | 6.624 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SDA 3 A 200 | Sasol Chemicals NA LLC | 64-17-5 | 6.622 | 41 | 173 | n/a | n/a | n/a | ||
| Ethanol SDA 35A 190 Proof | Sasol Chemicals NA LLC | 64-17-5 | 6.833 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SDA 3C 200 proof | Sasol Chemicals NA LLC | 64-17-5 | 6.833 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SDA 40B | Sasol Chemicals NA LLC | 64-17-5 | 6.622 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SIS A1 | Sasol Chemicals NA LLC | mixture | 6.749 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SIS C 200 | Sasol Chemicals NA LLC | mixture | 6.749 | 41 | 176 | n/a | n/a | n/a | ||
| Ethanol SIS D2 200 | Sasol Chemicals NA LLC | Blend | 6.63 | 41 | 76 | n/a | n/a | n/a | ||
| Ethanol SOF 672 | Sasol North America Inc. | Blend | 6.583 | 41 | 165 | n/a | n/a | n/a | ||
| Ethyl Acetate | Sasol Chemicals NA LLC | 141-78-6 | 7.516 | 39 | 170 | 173 | n/a | n/a | ||
| Ethylene Carbonate | Huntsman Petrochemical | 96-49-1 | 10.87 | 305 | 478 | n/a | n/a | n/a | ||
| Ethylene Glycol - Industrial Grade | Huntsman Petrochemical | 107-21-1 | 9.332 | 244 | 388 | n/a | n/a | n/a | ||
| Ethyleneamine E-100 | Huntsman Petrochemical | Blend | 8.499 | 359 | 482 | n/a | n/a | n/a | ||
| Foam Destroyer | Taychem | Blend | 8.15 | n/a | n/a | n/a | ||||
| GENAGEN CAB | Clariant | 70851-07-9 | 8.749 | 212 | 212 | n/a | n/a | n/a | ||
| Genapol ID 060 | Clariant | 61827-42-7 | 8.333 | 410 | 680 | n/a | n/a | n/a |
