Chemical Products
289
| Product name | Supplier | CAS # | Lb/Ga | Flash °F | IBP °F | DP °F | KB | Aro % | MSDS | Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Lacquer Thinner | Whitaker Oil | Blend | 7.013 | -1.1 | 136 | 240 | n/a | n/a | ||
| #48 Lacquer Thinner | Whitaker Oil | Blend | 7.044 | 35 | 131 | 268 | n/a | n/a | ||
| #51 Lacquer Thinner | Whitaker Oil | Blend | 7.129 | 33 | 13 | 260 | n/a | n/a | ||
| 1,4 Butanediol | LyondellBasell | 110-63-4 | 8.333 | 200 | 424.4 | n/a | n/a | n/a | ||
| 142 Flash Solvent | Whitaker Oil | 64742-47-8 | 6.416 | 142 | 355 | 470 | > 27 | < 1.0 | ||
| 154L Specialty Alkylate | Sasol North America Inc. | 84961-70-6 | 7.249 | 390 | 594 | n/a | n/a | n/a | ||
| 159L Specialty Alkylate | Sasol North America Inc. | 68515-32-2 | 7.249 | 380 | 608 | n/a | n/a | n/a | ||
| 220 White Mineral Oil | Whitaker Oil | 8042-47-5 | 7.21 | 469 | 520 | N/A | N/A | |||
| 350 White Mineral Oil | Whitaker Oil | 8042-47-5 | 7.21 | 469 | 520 | N/A | N/A | |||
| 70 White Mineral Oil | Whitaker Oil | 8042-47-5 | 7.21 | 469 | 520 | N/A | N/A | |||
| Acetone | Sasol Chemicals NA LLC | 67-64-1 | 6.636 | -4 | 133 | n/a | n/a | n/a | ||
| AchievAL FRH 200 | KOST USA | Blend | 8.245 | n/a | n/a | n/a | ||||
| Alfol 1216CO-O | Sasol North America Inc. | Blend | 6.999 | 285 | 514 | 590 | n/a | n/a | ||
| Alfol 20 | Sasol North America Inc. | Blend | 6.791 | 390 | 650 | n/a | n/a | n/a | ||
| Alfol 6 | Sasol North America Inc. | 111-27-3 | 6.833 | 142 | 156 | n/a | n/a | n/a | ||
| Alfol 8 | Sasol North America Inc. | 111-87-5 | 6.908 | 180 | 381 | n/a | n/a | n/a | ||
| Allyl Alcohol | LyondellBasell | 107-18-6 | 7.083 | 70 | 20 | n/a | n/a | n/a | ||
| Aluminium Sulfate | Southern Ionics | 10043-01-3 | 11.1 | 214 | n/a | n/a | n/a | |||
| Amine N-1 | Huntsman Petrochemical | 68953-70-8 | 9.454 | 399.2 | n/a | n/a | n/a | |||
| Aminoethylethanolamine | Huntsman Petrochemical | 111-41-1 | 8.582 | 269 | 469 | n/a | n/a | n/a |
