Customer Resources
The documents and links below contain valuable information for Customers and Suppliers of the Whitaker Oil Company.
Customer Forms
5
| Title | Description | File | Revision |
|---|---|---|---|
| 2012 DEA Letter | Required by Department of Justice (DEA) to be completed annually for purchasers of Acetone, Methyl Ethyl Ketone(MEK), and Toluene. | download | 01-01-12 |
| 2012 Gasoline Blendstock Letter | Required by IRS to be completed annually for purchasers of Toluene, Xylene, Hexane, Pentane and MTBE. | download | 01-01-12 |
| Credit Application | Credit Application | download | 07-01-11 |
| Fuel-Environmental Surcharge Schedule | The fuel-environmental surcharge is $20.00 per shipment for the month of June, 2010. The fuel-environmental surcharge is established on the first day of every month, based on the average US Lower Atlantic Ultra Low Sulfur Highway Diesel Price for the prior month. This information is reported by the U.S. Department of Energy. Whitaker Oil Company reserves the right to change all applicable fuel surcharge amounts without notice. | download | 06-01-10 |
| Sales Tax Exemption Form-Georgia | Sales Tax Exemption Form-Georgia | download | 12-31-08 |
Quality Documents - ISO 9001:2008
10
| Title | Description | File | Revision |
|---|---|---|---|
| BSI audit of Atlanta, GA: February 2011 | Audit report of Atlanta site by BSI on 02-18-11. The next audit by BSI in Atlanta is scheduled for September 9, 2011. | download | 02-18-11 |
| ISO 9001:2008 registration-Corporate | ISO 9001:2008 registration for Atlanta, GA; Ocoee, FL; Spartanburg, SC | download | 09-03-10 |
| BSI audit of Atlanta, GA: August 2010 | Audit report of Atlanta site by BSI on 08-18-10. The next audit by BSI in Atlanta is scheduled for February 18, 2011. | download | 08-18-10 |
| BSI audit of Spartanburg, SC: August 2010 | Audit report of Spartanburg site by BSI on August 5-6, 2010. The next audit by BSI in Spartanburg is tentatively scheduled for August 12, 2011. Details of the assessment can be found in the attached BSI document. | download | 08-06-10 |
| BSI audit of Ocoee, FL: March 2010 | Audit report of Ocoee site by BSI on March 11-12, 2010. The next audit by BSI in Ocoee is tentatively scheduled for Wednesday, February 23, 2011. | download | 03-13-10 |
| BSI audit of Atlanta, GA: February 2010 | Audit report of Atlanta site by BSI on 02-25-10. The next audit by BSI in Atlanta is scheduled for August 13, 2010. | download | 02-25-10 |
| BSI audit of Spartanburg, SC: September 2009 | Audit report of Spartanburg site by BSI on 09-16-09. The next audit by BSI in Spartanburg is tentatively scheduled for August 5-6, 2010. ISO 9001: 2000 was upgraded to ISO 9001: 2008 during this visit. | download | 09-16-09 |
| BSI audit of Ocoee, FL: May 2009 | Audit report of Ocoee site by BSI on 05-27-09. The next audit by BSI in Ocoee is scheduled for Tuesday, January 5, 2010. | download | 05-23-09 |
| BSI audit of Atlanta, GA: February 2009 | Audit report of Atlanta site by BSI on 02-17-09. The next audit by BSI in Atlanta is scheduled for August 24-26, 2009. | download | 02-23-09 |
| BSI audit of Spartanburg, SC: October 2008 | Audit report of Spartanburg site by BSI on 10-23-08. The next audit by BSI in Spartanburg is scheduled for Thursday, September 24, 2009. | download | 10-23-08 |
Industry links
Corporate Office - Atlanta, Georgia
Whitaker Oil Company
1557 Marietta Road, N.W.
Atlanta, GA 30318
1557 Marietta Road, N.W.
Atlanta, GA 30318
Corporate Contacts
404.355.8220 phone
888.895.3506 toll-free
404.355.2436 fax
404.355.8220 phone
888.895.3506 toll-free
404.355.2436 fax
Corporate Contacts
12
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| Bart | Whitaker | President | 404-355-8220 | bart.whitaker@whitakeroil.com |
| Ed | Steinman | Executive Vice President | 404-355-8220 | ed.steinman@whitakeroil.com |
| Tony | Cantrell | Vice President-Operations | 404-355-8220 | tony.cantrell@whitakeroil.com |
| Victoria | Whitaker | Chief Financial Officer | 404-355-8220 | victoria.whitaker@whitakeroil.com |
| Debi | Harris | Purchasing Manager | 404-355-8220 | debi.harris@whitakeroil.com |
| Mike | O'Brien | Quality Manager | 404-355-8220 | mike.obrien@whitakeroil.com |
| Jerry | Watkins | HSE Manager | 404-355-8220 | jerry.watkins@whitakeroil.com |
| Darlene | Parker | Assistant Controller | 404-355-8220 | darlene.parker@whitakeroil.com |
| Ariane | Gordon | Accounts Payable | 404-355-8220 | ariane.gordon@whitakeroil.com |
| Debbie | Summerville | Inventory Control Coordinator | 404-355-8220 | deb.summerville@whitakeroil.com |
| David | Trainor | Credit Manager | 404-355-8220 | david.trainor@whitakeroil.com |
| Elisabeth | Corkran | Human Resources Representative | 404-605-8389 | elisabeth.corkran@whitakeroil.com |
Branch Office - Atlanta, Georgia
Whitaker Oil Company
1557 Marietta Road, N.W.
Atlanta, GA 30318
1557 Marietta Road, N.W.
Atlanta, GA 30318
Sales Contacts
404.355.8220 phone
888.895.3506 toll-free
404.355.2436 fax
Customer Service Contacts
404.605.8380 phone
800.221.0521 toll-free
404.355.8217 fax
404.355.8220 phone
888.895.3506 toll-free
404.355.2436 fax
Customer Service Contacts
404.605.8380 phone
800.221.0521 toll-free
404.355.8217 fax
Sales Contacts
5
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| Dan | Boyle | Vice President-Sales | 404-605-8364 | dan.boyle@whitakeroil.com |
| Ed | Mack | Account Manager | 404-605-8367 | ed.mack@whitakeroil.com |
| Bobby | McElroy | Account Manager | 205-527-8513 | bobby.mcelroy@whitakeroil.com |
| James | Mott | Account Manager | 678-641-9554 | james.mott@whitakeroil.com |
| Stan | Sytsma | Account Manager | 678-428-0347 | stan.sytsma@whitakeroil.com |
Customer Service Contacts
4
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| Kari | Grant Billhardt | Customer Service Manager | 404-605-8380 | kari.grant@whitakeroil.com |
| Dianne | Barton | Customer Service Representative | 404-605-8380 | dianne.barton@whitakeroil.com |
| Pam | Yarbray | Customer Service Representative | 404-605-8380 | pam.yarbray@whitakeroil.com |
| Camon | Worsham | Plant Manager | 404-605-8380 | camon.worsham@whitakeroil.com |
Branch Office - Ocoee, Florida
Whitaker Oil Company
280 Enterprise Street
Ocoee, FL 34761
280 Enterprise Street
Ocoee, FL 34761
Sales Contacts
407.656.0088 phone
800.832.9787 toll-free
407.877.8335 fax
Customer Service Contacts
407.656.0088 phone
800.832.9787 toll-free
407.877.8335 fax
407.656.0088 phone
800.832.9787 toll-free
407.877.8335 fax
Customer Service Contacts
407.656.0088 phone
800.832.9787 toll-free
407.877.8335 fax
Sales Contacts
4
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| Dan | Davidson | Vice President | 407-656-0088 | dan.davidson@whitakeroil.com |
| Frank | Bechard | Account Manager | 863-838-4005 | frank.bechard@whitakeroil.com |
| Brian | Kicklighter | Account Manager | 561-420-9303 | brian.kicklighter@whitakeroil.com |
| Jody | Peavey | Account Manager | 727-492-5527 | jody.peavey@whitakeroil.com |
Customer Service Contacts
4
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| Doug | Swift | Office Manager | 407-656-0088 | doug.swift@whitakeroil.com |
| Janet | Krpichak | Customer Service Representative | 407-656-0088 | janet.krpichak@whitakeroil.com |
| Pat | Sky | Customer Service Representative | 407-656-0088 | pat.sky@whitakeroil.com |
| Rodney | Fambrough | Plant Manager | 407-656-0088 | rodney.fambrough@whitakeroil.com |
Branch Office - Spartanburg, South Carolina
Whitaker Chemicals
405 John Dodd Road
Spartanburg, SC 29303
405 John Dodd Road
Spartanburg, SC 29303
Sales Contacts
864.578.6968 phone
800.307.2156 toll-free
864.578.6864 fax
Customer Service Contacts
864.578.6968 phone
800.307.2156 toll-free
864.578.6864 fax
864.578.6968 phone
800.307.2156 toll-free
864.578.6864 fax
Customer Service Contacts
864.578.6968 phone
800.307.2156 toll-free
864.578.6864 fax
Sales Contacts
4
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| O'dell | Zachary | General Manager | 864-578-6968 | odell.zachary@whitakeroil.com |
| Bill | Hoffmann | Account Manager | 864-578-6968 | bill.hoffmann@whitakeroil.com |
| John | Munson | Account Manager | 864-578-6968 | john.munson@whitakeroil.com |
| Alexis | Zachary Davis | Account Manager | 864-578-6968 | alexis.davis@whitakeroil.com |
Customer Service Contacts
3
| First name | Last name | Title | Office phone | |
|---|---|---|---|---|
| LaRae | McAlister | Office | 864-578-6968 | larae.mcalister |
| Debbie | Schulties | Office Manager | 864-578-6968 | debbie.schulties@whitakeroil.com |
| Perrin | Dill | Plant Manager | 864-578-6968 | perrin.dill@whitakeroil.com |



